
论文由使用 HUAXIA Imaging 试剂与参考标准的研究者贡献—— 有 IF 39.5 的超分辨 3D 成像突破,还有那些安安静静却分量十足的致谢名单。
20 papers grouped by impact factor · top-tier density visible at a glance
三篇定义我们高光时刻的研究
在影响因子的第一梯队里,站着三篇论文。



登上 Nature 旗下与同类顶级期刊的研究
在这二十篇论文里,有四篇登上了 Nature 旗下系列期刊(Nature Communications、Nature Chemical Biology、 Nature Computational Science),另有一篇 Advanced Science(14.1)补位顶级 Wiley 系—— 这本身就说明了我们的客户所做的成像工作成果斐然。 从细胞生物学到化学生物学,从计算成像到光子学,一以贯之的,是用一致的样品制备与参考标准撑起每一组数据。
研究真正发生的地方
我们的合作覆盖了细胞成像技术的主要科研单位:北京大学、清华大学、 复旦大学 与 中国科学院体系里的国家重点实验室; 第四军医大学的专项课题组;工业用户 三元食品; 以及我们合作最深的伙伴、贡献了多篇论文的 西安交通大学团队。
另外还有数家机构尚待确认——会在通讯作者确认合适的致谢措辞后再补齐。
20 篇文章里都引用了哪些产品
在我们所有产品里走得更远、出现频率更高的是四色荧光标准样品 Alpha 3.0(Tfssa-030), 一共出现在 7 篇文章里。紧随其后的是 STGBD-036-1 黑壁底玻皿(2 篇)。
Application fields · 5 disciplines
按研究领域把 20 篇论文重新归类,覆盖了从 生命科学的基础成像,到 光子学光学的方法学, 再到 化学生物学 与 生物医学 的应用研究。
6 篇直接点名致谢华夏成像的研究
我们感谢 HUAXIA Imaging 为本研究提供了四色荧光标准样品,并感谢其在整个研究期间耐心且专业的技术对接, 使我们的测量在不同设备间都能保持可重复的结果。— 由合作者草稿整理
20 papers · full data feed · includes forthcoming / preprint / awaiting DOI
| # | IF | 期刊 · Journal | 论文标题 · Title | 年份 | 机构 · Institution | 引用产品 · Product | DOI · PDF 文件名 |
|---|---|---|---|---|---|---|---|
| 01 | 39.5 | Arxiv | High SNR 3D Imaging from Millimeter-scale Thick Tissues to Cellular Dynamics via Structured Illumination Microscopy | 2026 | 西安交通大学 | Sunbloss®封片剂、玻底成像皿、细胞贴壁辅助液、PFA-16%、GA-50%、自发荧光抑制剂、封闭打孔液 | doi:10.1016/j.xinn.2026.101321 引用文献.pdf |
| 02 | 33.2 | The Innovation | Structured illumination microscopy for high SNR 3D imaging from millimeter-thick tissues to cellular dynamics | 2026 | 西安交通大学 | Sunbloss®封片剂、玻底成像皿、细胞贴壁辅助液、PFA-16%、GA-50%、自发荧光抑制剂、封闭打孔液 | doi:10.1016/j.xinn.2026.101321 📄 2026 the Innovation Structured Illumination Microscopy for High SNR 3D Imaging from Millimeter Thick Tissues to Cellular Dynamics.pdf |
| 03 | 33.2 | The Innovation | Rapid, artifact-reduced, image reconstruction for super-resolution structured illumination microscopy | 2023 | 西安交通大学 | Sunbloss®️四色荧光标准样品 | doi:10.1016/j.xinn.2023.100425 慧文-Rapid, artifact-reduced,.pdf |
| 04 | 20.6 | Advanced Photonics | High-speed image reconstruction for optically sectioned, super-resolution structured illumination microscopy | 2022 | 西安交通大学 | Sunbloss®️四色荧光标准样品 | doi:10.1117/1.AP.4.2.026003 慧文-High-speed image.pdf |
| 05 | 15.7 | PhotoniX | Three-dimensional dipole orientation mapping with high temporal-spatial resolution | 2024 | 北京大学 | Sunbloss®️四色荧光标准样品 | doi:10.1186/s43074-024-00127-6 慧文Three dimensional .pdf |
| 06 | 14.7 | Nature Communications | Quantitative structured illumination microscopy via a physical model-based background filtering algorithm reveals actin dynamics | 2023 | 北京大学 | Sunbloss®️四色荧光标准样品 | doi:10.1038/s41467-023-38808-8 📄 Quantitative structured illumination microscopy via a physical model-based background filtering algorithm reveals actin dynamics.pdf |
| 07 | 14.1 | Advanced Science | Deep Volumetric Super-Resolution Imaging in Thick Biological Specimens With Sparse Scanning SIM | 2025 | 西安电子科技大学 | Sunbloss®高保真固定液-微丝 | doi:10.1002/advs.74516 引用文献4.pdf |
| 08 | 13 | Allergy | Targeting the Galectin- 7/TRPM2/Zn2+/DRP- 1 Signaling Pathway: A Potential Therapeutic Intervention in the Pathogenesis of SJS/TEN | 2025 | 第四军医大学 | pkmito | doi:10.1111/all.16510 📄 Allergy – 2025 – Zhang – Targeting the Galectin‐7 TRPM2 Zn2 DRP‐1 Signaling Pathway A Potential Therapeutic Intervention.pdf |
| 09 | 12.9 | Nature Chemical Biology | DNA-functionalized artificial mechanoreceptor for de novo force-responsive signaling | 2024 | 湖南大学 | 成像协助 | doi:10.1038/s41589-024-01572-x s41589-024-01572-x.pdf |
| 10 | 12 | Nature Computational Science | Spatial redundancy transformer for self-supervised fluorescence image denoising | 2023 | 清华大学 | SMLM 样品 致谢 | doi:10.1038/s43588-023-00568-2 s43588-023-00568-2.pdf |
| 11 | 10.4 | Optica Publishing Group | High-speed spatially re-modulated structuredillumination microscopy | 2023 | 华东师范大学 | 支持协助样品制备 致谢 | doi:10.1364/OL.485929 📄 Tu 等 – 2023 – High-speed spatially re-modulated structured illum.pdf |
| 12 | 9.4 | PNAS | Multi-color live-cell STED nanoscopy of mitochondria with a gentle inner membrane stain | 2022 | 北京大学 | 支持协助样品制备 致谢 | doi:10.1073/pnas.2215799119 📄 Multi-color live-cell STED nanoscopy of mitochondria witha gentle inner membrane stain.pdf |
| 13 | 8.5 | Food Chemistry | Impact of manufacturing processes on glycerolipid and polar lipid composition and ultrastructure in infant formula | 2024 | 三元食品 | Lipi-QA Sunbloss™ (HX-De001) | doi:10.1016/j.foodchem.2024.138623 三元客户发表的.pdf |
| 14 | 7.7 | Cell Reports | Lamin A/C safeguards replication initiation by orchestrating chromatin accessibility and PCNA recruitment | 2026 | 北京大学 | 华夏成像Standard Imaging支持协助样品制备被致谢 huiwen本人被致谢致谢 | doi:10.1016/j.celrep.2026.117075 PIIS2211124726001531.pdf |
| 15 | 7.4 | Food Science and Human Wellness | Health status and lipidomic alteration of Caenorhabditis elegans under 1(3)-oleoyl-2-palmitoyl-3(1)-linoleoylglycerol and 1,3-dioleoyl-2-palmitoylglycerol exposure | 2026 | 东北农业大学 | Sunbloss®Lipi-QA脂滴染料、PFA-16%、GA-50%、玻底成像皿 | doi:10.26599/FSHW.2026.9250917 引用文献2.pdf |
| 16 | 6.6 | Photonics Research | Faster structured illumination microscopy using complementary encoding-based compressive imaging | 2024 | 华东师范大学 | 3.5 cm Bottom Glass Dish for Super-Resolution Imaging φ20 mm #1.5 | doi:10.1364/PRJ.515895 Faster structured illumination microscopy using.pdf |
| 17 | 5 | Chem. Biomed. Imaging | High-Throughput, Low Background, and Wide-Field Microscopy by Flat-Field Photobleaching Imprinting Microscopy | 2024 | 南京大学 | Sunbloss®️四色荧光标准样品 + STGBD-036-1 Black | doi:10.1021/cbmi.3c00079 📄 慧文-high-throughput-low-background-and-wide-field-microscopy-by-flat-field-photobleaching-imprinting.pdf |
| 18 | 3.5 | Optics And Lasers In Engineering | Fast single-layer reconstruction for three-dimensional structured illumination microscopy | 2023 | 西安交通大学 | Sunbloss®️四色荧光标准样品 | doi:10.1016/j.optlaseng.2023.107606 雷铭老师客户成就-Fast single-layer reconstruction.pdf |
| 19 | 3.07 | Optics Express | High-speed super-resolution structured illumination microscopy with a large field-of-view | 2024 | 华东师范大学 | 微丝样品 | doi:10.1364/OE.531981 High-speed super-resolution structured illumination microscopy with a large field-of-view.pdf |
数据准则:
· 编号排序按 IF 影响因子从高到低,20 条数据全部保留原貌(IF / 期刊 / 标题 / 年份 / 机构 / 产品 / DOI / PDF);
· #01(Arxiv 39.5)与 #02(The Innovation 33.2)同一篇研究:#02 已正式发表,#01 为 ArXiv 预印本;
· BioRxiv 生命科学预印本平台已收录 Universal super-resolution for subcellular fluorescence imaging,doi:https://www.biorxiv.org/content/10.1101/2025.10.26.683961v1,PDF:引用文献3.pdf,引用产品:Sunbloss®超分辨光镜级 PFA-16%,Sunbloss®超分辨光镜级 GA-50%,Sunbloss®自发荧光抑制剂,Sunbloss®封闭打孔液。